Industry Comparisons
Quartz | Laminate | Natural Stone | |
---|---|---|---|
Scratch Resistant | * | * | |
Stain Resistant | * | * | |
Heat and Burn Resistant | * | ||
Low Maintenance | * | ||
Non Porous | * | * | |
Mold and Mildew Resistant | * | * | |
Color Consistency | * | * | |
Resistant to Household Chemicals, Acids and Solvents |
* |
What to Avoid
Avoid exposing your Quartz surface to strong chemicals and solvents, especially solvents that contain trichlorethane or methylene chloride. Avoid furniture cleaners and paint strippers, nail polish remover, permanent markers and ink, bleach and oven cleaners.
Quartz is extremely scratch resistant but not indestructible. Avoid use as a cutting board.
Mother of Pearl (Lido, Poloperla)
The mother of Pearl natural product (mostly calcium carbonate) is unpredictable in composition and may react with strong acids. Avoid acids and acidic cleaners. Neutral cleaners are best. Acidic foods such as lemon or tomato juice, Vinegar, red wine, etc. should not be left on these surfaces and should be wiped off as quickly as possible. Rarely smaller pieces of pearl may dislodge from the slab. This does not constitute a defect and the void can be filled with a suitable material.
Intense Heat
Although quartz is extremely resistant to moderate hot temperatures, it may be damaged by sudden or prolonged extreme heat. This can cause thermal shock resulting in a crack. Extreme heat may also discolor some of the darker colors. Therefore it is recommended that you avoid direct contact with hot items. Trivets or hot pads should always be used. It is also not advisable to place electric fry pans, kettles or woks directly on the stone surface for the same reason as poorly designed appliances might overheat.
Stain Resistance
Acetic acid (aqueous solution 10%) | no visible effect |
Acetone | no visible effect |
Ammonia (aqueous solution 10%) | no visible effect |
Red Wine | no visible effect |
Citric Acid (aqueous solution 10%) | no visible effect |
Detergent solution | no visible effect |
Coffee (at 80 C) | no visible effect |
Cloramine T (aqueous solution 2.5%) | no visible effect |
Permanent Marker (Paper mate) | stain |
Ethanol (aqueous solution 48%) | no visible effect |
Ethyl-butyl acetate (1:1) | no visible effect |
Olive Oil | no visible effect |
Coke | no visible effect |
Sodium carbonate (aqueous solution 10%) | no visible effect |
Sodium chloride (aqueous solution 10%) | no visible effect |
Tea (1t 80C) | no visible effect |
Condensed Mile | no visible effect |
Lager Beer | no visible effect |
STANDARD SIZES AVAILABLE
Actual | Nominal | |
---|---|---|
Slabs | 140cm x 305cm x 1.3cm | 55″ x 120″ x ½” |
140cm x 305cm x 2cm | 55″ x 120″ x ¾” | |
140cm x 305cm x 3cm | 55″ x 120″ x 1 ¼” | |
Slabs | 30cm x 30cm x 1cm | 12″ x 12″ x 3/8″ |
30cm x 60cm x 1cm | 12″ x 24″ x 3/8″ | |
30cm x 60cm x 1cm | 12″ x 48″ x 3/8″ | |
30cm x 60cm x 1cm | 12″ x 24″ x 3/8″ | |
40cm x 40cm x 1cm | 16″ x 16″ x 3/8″ | |
60cm x 60cm x 1cm | 24″ x 24″ x 3/8″ | |
30cm x 120cm x 1cm | 12″ x 48″ x 3/8″ | |
60cm x 120cm x 1cm | 24″ x 48″ x 3/8″ | |
120cm x 120cm x 1cm | 48″ x 48″ x 3/8″ |
Uses
- Countertops
- Backsplashes
- Floors
- Wall Covering
- Raised Flooring
- Food Service Areas
- Transaction Tops
- Tables
- Desk Tops
- Fireplace Mantels and surrounds
- Shower and Tub Surrounds
- Stair Treads
- Mosaics
- Fountains
- Thresholds
- Windowsills
- Elevator surrounds
- Coffee tables