Test | Result |
---|---|
Acetic acid (aqueous solution 10%) | no visible effect |
Acetone | no visible effect |
Ammonia (aqueous solution 10%) | no visible effect |
Red Wine | no visible effect |
Citric Acid (aqueous solution 10%) | no visible effect |
Detergent solution | no visible effect |
Coffee (at 80 C) | no visible effect |
Cloramine T (aqueous solution 2.5%) | no visible effect |
Permanent Marker (Paper mate) | stain |
Ethanol (aqueous solution 48%) | no visible effect |
Ethyl-butyl acetate (1:1) | no visible effect |
Olive Oil | no visible effect |
Coke | no visible effect |
Sodium carbonate (aqueous solution 10%) | no visible effect |
Sodium chloride (aqueous solution 10%) | no visible effect |
Tea (1t 80C) | no visible effect |
Condensed Milk | no visible effect |
Lager Beer | no visible effect |
The inert properties of its natural components (quartz, silica, granite) along with the fabrication process make polished Diamastone, Stone Italiana and Quarella Quartz Surfaces resistant to stains.
Common spills stay on the surface due to the low water absorption rate and leave no trace on the surface.